|
Jericho Pharaoh Hounds & Pointer |
|
d'Lea Cirneco dell'Etna |
Xena

Best in Field,
Dual Champion Jericho's Savage Amusement,
SC, FCh.
|
Xena is the chosen girl out of our 2002 litter. She is a beautiful girl that is a challenge to us everyday. Very outgoing and intense in everything she does, diving into everything with reckless abandon, living up to her registered name. A challenge for me to show in the ring (no mom, don't touch me), she still managed to finish her championship fairly easily, since she stacks herself and loves food. She is also proving to be another top courser for the Jericho clan, and finished both of her Field Championships easily with limited running. |
![]() |
![]() |
![]() |
![]() |
Born June 7, 2002
|
Ch. Enigma Sovereign Journey
|
DC Jericho's Persenti Sah Mu-t, SC, FCh, JOR |
| Int'l Nord, Sw Ch. Merymut Adonis | ||
| Sw Ch. Antefa's Hapi | ||
| sire: | Sw Ch. Antefa's Farah Dibah | |
| Ch. Enigma Sovereign Journey (Swe. imp) | ||
|
Int'l Nord, Sw Ch. Merymut Adonis |
||
| Int'l Nord Ch. Enigma Sophia | ||
| Sw Ch. Enigma Saphira | ||
| ------------------------------------------------- | -------------------------------------------------- | ------------------------------------------------- |
| Am. Ch. Beltara's Hahmrah Khan | ||
| Am. DC Jericho's Egyptian Image, MC, CD, LCM2, JOR, CGC | ||
| dam: | Am. Ch. Beltara's Dark Image, SC, LCM2 | |
| Am. DC Jericho's Persenti Sah Mu-t, SC, FCh | ||
| Am, Ch. Kamaraj Jericho Q'Pidz-Er'o, SC, LCM3, JOR, CGC | ||
| Am. DC Jericho's Changa Alexandria, SC, LCM3, ORC, CGC | ||
| Ch. Changa's Empress, LCM |