|
Jericho Pharaoh Hounds & Pointer |
|
d'Lea Cirneco dell'Etna |
|
Multi Ch. Jericho's Nefer An-E Dowt, SC, FCh, JOR |
DC Jericho's Khama'at Sah Mu-t, MC, LCM3, JOR |
|
Merymut Birling Bahri (Malta imp to Eng) |
||
| Int, PR, W97 Am DC Merymut Neferkare, SC, FCh, ROM (eng. imp) | ||
| sire: | Merymut Astarte | |
| UKC/UCI Int'l Ch./Am. DC Jericho's Nefer An-E Dowt, SC, FCh, JOR | ||
|
DC Jericho's Egyptian Image, LCM2, MC, JOR, CGC |
||
| UCI Int'l/Nat'l, Am. Ch Jericho's Meya Pharaoh | ||
| Ch. Changa's Empress, LCM | ||
| -------------------------------------------------- | ------------------------------------------------- | ------------------------------------------------- |
| Ch. Beltara's Hahmrah Khan | ||
| DC Jericho's Egyptian Image, MC, CD, LCM2, JOR, CGC | ||
| dam: | Ch. Beltara's Dark Image, SC, LCM2 | |
| DC Jericho's Khama'at Sah Mu-t, MC, LCM3, JOR | ||
| Ch. Kamaraj Jericho Q'Pidz-Er'o, SC, LCM3, JOR, CGC | ||
| DC Jericho's Changa Alexandria, SC, LCM3, ORC, CGC | ||
| Ch. Changa's Empress, LCM |